Plateau balance
PR
Balance à plateau renforcée :
- • Capacité de 15kg à 600kg • Capteur ZEMIC en aluminium, approuvé OIML, protection IP65 • Châssis mono capteur renforcé, tube rond en acier • Plateau en acier inoxydable • Double position de fixation de l’afficheur • Fourni avec pieds et colonne • Connectable avec tout indicateur analogique
| Référence modèle | Portée (kg) | Précision (g) | Dimensions du plateau (mm) | Dimensions emballage (mm) |
|---|---|---|---|---|
| BR300-2525 | 15 | 2 | 250 x 250 | 353x580x230 |
| BR300-3040 | 30 | 10 | 300 x 400 | 365x465x132 |
| BR300-4050 | 60 | 20 | 400 x 500 | 465x565x132 |
| BR300-4050 | 150 | 50 | 400 x 500 | 465x565x132 |
| BR300-5060 | 300 | 100 | 500 x 600 | 525x665x155 |
| BR300-6080 | 600 | 200 | 600 x 800 | 665x865x201 |
PRS
Plateau de balance en acier inoxydable :
- Capacité de 30kg à 600kg
- Châssis mono capteur renforcé, tube rond en acier inoxydable
- Capteur ZEMIC en acier inoxydable, approuvé OIML, protection IP67
- Plateau et colonne en acier inoxydable
- Double position de fixation de l’afficheur
- Fourni avec pieds et colonne
- Connectable avec tout indicateur analogique
| Référence modèle | Portée (kg) | Précision (g) | Dimensions du plateau (mm) | Dimensions emballage (mm) |
|---|---|---|---|---|
| PRS-3040 | 30 | 10 | 300x400 | 365x465x155 |
| PRS-4050 | 60 | 20 | 400x500 | 465x565x175 |
| PRS-4050 | 150 | 50 | 400x500 | 465x565x175 |
| PRS-5060 | 300 | 100 | 500x600 | 565x665x160 |
| PRS-6080 | 600 | 200 | 600x800 | 665x865x202 |






